服务热线
美标尺寸对照表一
|
Nominal diameter in inches |
External diameter in millimeters |
ANSI B36.19 | ANSI B36.10 | ||||||||||||||
Nominal diameter in inches | |||||||||||||||||
5s | 10s | Sched.40s | Sched.80s | 10 | 20 | 30 | Standard | ||||||||||
mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | ||
1/8" | 10.29 | - | - | 1.24 | 0.281 | 1.73 | 0371 | 2.41 | 0.467 | - | - | - | - | - | - | 1.73 | 0.371 |
1/4" | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | - | - | - | - | - | - | 2.24 | 0.644 |
3/8" | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.118 | - | - | - | - | - | - | 2.31 | 0.858 |
1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 | - | - | - | - | - | - | 2.77 | 1.26 |
3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 | - | - | - | - | - | - | 2.87 | 1.68 |
1" | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.338 | 2.50 | 4.55 | 3.23 | - | - | - | - | - | - | 3.36 | 2.50 |
11/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 | - | - | - | - | - | - | 3.56 | 3.38 |
11/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 5.08 | 5.40 | - | - | - | - | - | - | 3.68 | 4.05 |
2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 5.54 | 7.47 | - | - | - | - | - | - | 3.91 | 5.43 |
21/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 7.01 | 11.40 | - | - | - | - | - | - | 5.16 | 8.62 |
3" | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 7.62 | 15.25 | - | - | - | - | - | - | 5.49 | 11.28 |
31/2" | 101.60 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.08 | 18.62 | - | - | - | - | - | - | 5.74 | 13.56 |
4" | 114.30 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 8.56 | 22.29 | - | - | - | - | - | - | 6.02 | 16.06 |
5" | 141.30 | 2.77 | 9.639 | 3.40 | 11.740 | 6.55 | 21.76 | 9.52 | 30.92 | - | - | - | - | - | - | 6.55 | 21.76 |
6" | 168.30 | 2.77 | 11.514 | 3.40 | 14.037 | 7.11 | 28.23 | 10.97 | 42.52 | - | - | - | - | - | - | 7.11 | 28.23 |
8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 12.7 | 64.57 | - | - | 6.35 | 33.28 | 7.04 | 36.80 | 8.18 | 42.40 |
10" | 273.05 | 3.40 | 23.028 | 4.19 | 28.290 | 9.27 | 60.24 | 12.7 | 81.46 | - | - | 6.35 | 41.70 | 7.8 | 51.00 | 9.27 | 60.24 |
12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 12.7 | 97.36 | - | - | 6.35 | 49.68 | 8.38 | 65.14 | 9.52 | 73.76 |
14" | 355.60 | 3.98 | 34.99 | 4.78 | 42.102 | - | - | - | - | 6.35 | 54.63 | 7.92 | 67.98 | 9.52 | 81.21 | 9.52 | 81.21 |
16" | 406.40 | 4.19 | 42.35 | 4.78 | 48.220 | - | - | - | - | 6.35 | 62.58 | 7.92 | 77.90 | 9.52 | 93.13 | 9.52 | 93.18 |
18" | 457.20 | 4.19 | 47.7 | 4.78 | 54.300 | - | - | - | - | 6.35 | 70.50 | 7.92 | 87.80 | 11.13 | 122.12 | 9.52 | 105.05 |
20" | 508 | 4.77 | 60.32 | 5.53 | 69.766 | - | - | - | - | 6.35 | 78.47 | 9.52 | 116.97 | 12.7 | 155.00 | 9.52 | 116.97 |
22" | 553.8 | 4.77 | - | 5.53 | - | - | - | - | - | 6.35 | 86.42 | 9.52 | 128.89 | 12.7 | 170.86 | 9.52 | 128.89 |
24" | 609.6 | 5.54 | 84.10 | 6.35 | 96.215 | - | - | - | - | 6.35 | 96.215 | 9.52 | 140.80 | 14.7 | 209.54 | 9.52 | 140.81 |
26" | 660.4 | - | - | - | - | - | - | - | - | 7.92 | 127.58 | 12.7 | 202.65 | - | - | 9.52 | 152.73 |
28" | 711.6 | - | - | - | - | - | - | - | - | 7.92 | 137.52 | 12.7 | 218.54 | 15.88 | 271.94 | 9.52 | 164.65 |
30" | 762 | 6.35 | 120.59 | 7.92 | 147.45 | - | - | - | - | 7.92 | 147.45 | 12.7 | 234.44 | 15.88 | 291.81 | 9.52 | 176.57 |
32" | 812.8 | - | - | - | - | - | - | - | - | 7.92 | 157.39 | 12.7 | 250.33 | 15.88 | 311.67 | 9.52 | 188.50 |
34" | 863.6 | - | - | - | - | - | - | - | - | 7.92 | 167.32 | 12.7 | 266.22 | 15.88 | 331.54 | 9.52 | 200.42 |
36" | 914.4 | - | - | - | - | - | - | - | - | 7.92 | 177.26 | 12.7 | 282.18 | 15.88 | 351.41 | 9.52 | 212.34 |
美标尺寸对照表二
|
Nominal diameter in inches |
External diameter in millimeters |
ANSI B36.10 | |||||||||||||||||
Nominal thickness and weight | |||||||||||||||||||
40 | 60 | Extra Stang XS | 80 | 100 | 120 | 140 | 160 | Doubi exea Strong XXS | |||||||||||
mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | ||
1/8" | 10.29 | 1.73 | 0.371 | - | - | 2.41 | 0.476 | 2.41 | 0.476 | - | - | - | - | - | - | - | - | - | - |
1/4" | 13.72 | 2.24 | 0.644 | - | - | 3.02 | 0.809 | 3.02 | 0.809 | - | - | - | - | - | - | - | - | - | - |
3/8" | 17.15 | 2.31 | 0.858 | - | - | 3.20 | 1.118 | 3.20 | 1.118 | - | - | - | - | - | - | - | - | - | - |
1/2" | 21.34 | 2.77 | 1.26 | - | - | 3.73 | 1.62 | 3.73 | 1.62 | - | - | - | - | - | - | 4.78 | 1.95 | 7.47 | 2.54 |
3/4" | 26.67 | 2.07 | 1.68 | - | - | 3.91 | 2.19 | 3.91 | 2.19 | - | - | - | - | - | - | 5.56 | 2.89 | 7.82 | 3.36 |
1" | 33.40 | 3.38 | 2.50 | - | - | 4.55 | 3.23 | 4.55 | 3.23 | - | - | - | - | - | - | 6.35 | 4.23 | 9.09 | 5.45 |
11/4" | 42.16 | 3.56 | 3.58 | - | - | 4.85 | 4.46 | 4.85 | 4.46 | - | - | - | - | - | - | 6.35 | 5.60 | 9.70 | 7.75 |
11/2" | 48.26 | 3.68 | 4.05 | - | - | 5.08 | 5.40 | 5.08 | 5.40 | - | - | - | - | - | 7.14 | 7.23 | 10.16 | 9.54 | |
2" | 60.33 | 3.91 | 5.43 | - | - | 5.54 | 7.47 | 5.54 | 7.47 | - | - | - | - | - | - | 8.74 | 11.10 | 11.07 | 13.44 |
21/2" | 73.03 | 5.16 | 8.02 | - | - | 7.01 | 11.40 | 7.01 | 11.40 | - | - | - | - | - | - | 9.52 | 14.90 | 14.02 | 20.39 |
3" | 88.90 | 5.49 | 11.28 | - | - | 7.62 | 15.25 | 7.62 | 15.25 | - | - | - | - | - | - | 11.13 | 21.30 | 15.24 | 27.65 |
31/2" | 101.60 | 5.74 | 13.56 | - | - | 8.08 | 18.62 | 8.08 | 18.62 | - | - | - | - | - | - | - | - | - | - |
4" | 114.30 | 6.02 | 16.06 | - | - | 8.56 | 22.29 | 8.56 | 22.29 | - | - | 11.13 | 28.25 | - | - | 13.50 | 33.50 | 17.12 | 40.99 |
5" | 141.30 | 6.55 | 21.76 | - | - | 9.52 | 30.92 | 9.52 | 30.92 | - | - | 12.70 | 40.20 | - | - | 15.90 | 49.00 | 19.05 | 57.37 |
6" | 168.30 | 7.11 | 28.23 | - | - | 10.97 | 42.52 | 10.97 | 42.52 | - | - | 14.30 | 54.20 | - | - | 18.20 | 67.40 | 21.95 | 79.11 |
8" | 219.08 | 8.18 | 42.49 | 10.30 | 53.00 | 12.7 | 64.57 | 12.7 | 64.57 | 15.10 | 75.70 | 16.20 | 90.20 | 20.60 | 100.80 | 23.00 | 111.20 | 22.22 | 107.6 |
10" | 273.05 | 9.27 | 60.24 | 12.70 | 81.46 | 12.7 | 81.46 | 15.09 | 95.84 | 18.26 | 114.59 | 21.44 | 132.85 | 25.40 | 154.97 | 28.58 | 172.11 | - | - |
12" | 323.85 | 10.31 | 79.71 | 14.27 | 108.97 | 12.7 | 97.36 | 17.48 | 131.81 | 21.44 | 159.67 | 25.40 | 186.70 | 28.58 | 207.87 | 33.32 | 238.60 | - | - |
14" | 355.60 | 11.13 | 94.31 | 15.09 | 126.51 | 12.7 | 107.28 | 19.05 | 157.90 | 23.83 | 194.64 | 27.79 | 224.36 | 31.75 | 253.32 | 35.71 | 281.49 | - | - |
16" | 406.40 | 12.70 | 123.18 | 16.66 | 160.04 | 12.7 | 123.18 | 21.44 | 203.26 | 26.19 | 254.34 | 30.96 | 286.33 | 36.53 | 332.72 | 40.49 | 364.94 | - | - |
18" | 457.20 | 14.27 | 155.920 | 19.05 | 205.60 | 12.7 | 139.07 | 23.83 | 254.24 | 29.36 | 309.55 | 34.92 | 363.33 | 39.67 | 408.21 | 45.24 | 459.18 | - | - |
20" | 508 | 15.09 | 183.14 | 20.62 | 247.79 | 12.7 | 154.97 | 26.19 | 310.91 | 32.54 | 381.20 | 38.10 | 441.06 | 44.45 | 507.63 | 50.01 | 564.24 | - | - |
22" | 553.8 | 15.87 | 213.80 | 22.22 | 293.80 | 12.7 | 170.86 | 28.57 | 373.27 | 34.92 | 450.75 | 41.27 | 526.24 | 47.62 | 599.76 | 53.97 | 671.26 | - | - |
24" | 609.6 | 17.48 | 254.74 | 24.61 | 354.82 | 12.7 | 186.75 | 30.98 | 441.30 | 38.89 | 546.84 | 46.02 | 639.18 | 52.37 | 719.18 | 59.54 | 800.74 | - | - |
26" | 660.4 | - | - | - | - | 12.7 | 202.65 | - | - | - | - | - | - | - | - | - | - | - | - |
28" | 711.6 | - | - | - | - | 12.7 | 218.54 | - | - | - | - | - | - | - | - | - | - | - | |
30" | 762 | - | - | - | - | 12.7 | 234.44 | - | - | - | - | - | - | - | - | - | - | - | - |
32" | 812.8 | 17.48 | 242.17 | - | - | 12.7 | 250.33 | - | - | - | - | - | - | - | - | - | - | - | - |
34" | 863.6 | 17.48 | 364.01 | - | - | 12.7 | 256.22 | - | - | - | - | - | - | - | - | - | - | - | - |
36" | 914.4 | 19.05 | 420.20 | - | - | 12.7 | 282.12 | - | - | - | - | - | - | - | - | - | - | - | - |
国标对照表
|
公称直径 Nominal diameter |
外径 Outside diameter |
Sch 5s |
Sch 10s |
Sch 20s |
LG |
Sch 20 |
Sch 30 |
STD |
Sch 40 |
Sch 60 |
XS |
Sch 80 |
Sch 100 |
Sch 120 |
Sch 140 |
Sch 160 |
15 | 18 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 3.6 | - | - | - | 4.5 |
20 | 25 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 4.0 | - | - | - | 5.6 |
25 | 32 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.2 | - | - | 4.5 | - | - | - | 6.3 |
32 | 38 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
40 | 45 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
50 | 57 | 1.6 | 2.8 | 3.6 | - | 3.2 | - | - | 4.0 | - | - | 5.6 | - | - | - | 8.8 |
65 | 76 | 2.0 | 3.0 | 3.6 | - | 4.5 | - | - | 5.0 | - | - | 7.1 | - | - | - | 10.0 |
80 | 89 | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 11.0 |
90 | - | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 12.5 |
100 | 108 | 2.0 | 3.0 | 4.0 | - | 5.0 | - | - | 5.9 | - | - | 8.8 | - | 11.0 | - | 14.2 |
125 | 133 | 2.9 | 3.4 | 5.0 | - | 5.0 | - | - | 6.3 | - | - | 10.0 | - | 12.5 | - | 16.0 |
150 | 159 | 2.9 | 3.4 | 5.0 | - | 5.6 | - | - | 7.1 | - | - | 11.0 | - | 14.2 | - | 17.5 |
200 | 219 | 2.9 | 4.0 | 6.3 | - | 6.3 | 7.1 | - | 8.0 | 10.0 | - | 12.5 | 16.0 | 17.5 | 20.0 | 22.2 |
250 | 273 | 3.6 | 4.0 | 6.3 | - | 6.3 | 8.0 | - | 8.8 | 12.5 | - | 16.0 | 17.5 | 22.2 | 25.0 | 28.0 |
300 | 325 | 4.0 | 4.5 | 6.3 | - | 6.3 | 8.8 | - | 10.0 | 14.2 | - | 17.5 | 22.2 | 25.0 | 28.0 | 32.0 |
350 | 377 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 11.0 | 16.0 | 13.0 | 20.0 | 25.8 | 28.0 | 32.0 | 36.0 |
400 | 426 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 12.5 | 17.5 | 13.0 | 22.2 | 28.5 | 30.0 | 36.0 | 40.0 |
450 | 480 | 4.0 | 5.0 | - | 8.0 | 8.0 | 11.0 | 10.0 | 14.2 | 20.0 | 13.0 | 25.0 | 30.0 | 36.0 | 40.0 | 45.0 |
500 | 529 | 5.0 | 5.6 | - | 8.0 | 10.0 | 12.5 | 10.0 | 16.0 | 20.0 | 13.0 | 28.0 | 32.0 | 40.0 | 45.0 | 50.0 |
550 | - | 5.0 | 5.6 | - | 8.0 | - | - | 10.0 | - | - | 13.0 | 30.0 | - | - | - | - |
600 | 630 | 5.6 | 6.3 | - | 8.0 | - | - | 10.0 | 17.5 | - | 13.0 | 32.0 | - | - | - | - |
650 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
700 | 720 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
750 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
800 | 820 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
850 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
900 | 920 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
950 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1000 | 1020 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1050 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1100 | 1150 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1150 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1200 | 1220 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
此文有无锡不锈钢市场提供